Site Selector Information
The links below provide a comprehensive set of statistical data including demographics, local employers, wages, education resources, and more. The Yakima County Economic Data Profile is all these data in one document.
For an overview highlighting Yakima’s Target Industries click here.
| REPORT | EXCEL | |
|---|---|---|
| Average Salary | ||
| Cost of Living | ||
| Demographics | ||
| Education & Training | ||
| Employers | ||
| Employment & Wages | ||
| Environment | ||
| Government | ||
| Industrial Buildings & Sites | ||
| Industrial Investments | ||
| Insurance | ||
| International Resources | ||
| Labor Force | ||
| Military | ||
| Quality of Life | ||
| Research Base | ||
| Tax Comparison - WA vs. OR & CA | ||
| Transportation | ||
| Unions |
