Overview
You’ll find Fast Facts on the Yakima region in the table below. For more extensive information click on the appropriate links provided:
| Regional Profile Site Selector Information Relocation Information |
| Population 2010 | |
|---|---|
| *2010 US Census Data |
|
| Yakima County | 243,231 |
| City of Yakima | 91,067 |
| Labor Force 2010 | |
|---|---|
| Civilian Labor Force | 127,030 |
| Unemployment Rate | 9.7% |
| 2009 Average Covered Wage | $31,367 |
| Employment Breakdown 2009 Average | |
|---|---|
| Production | 17% |
| Agriculture, forestry, fishing | 13% |
| Clerical | 11% |
| Managerial / Professional Services | 21% |
| Technical Sales Support | 25% |
| Services | 13% |
| Wage Rates | Entry Level/hr | Experienced/hr | |
|---|---|---|---|
| *www.workforceexplorer.com | |||
| Bookkeeping | $14.54 | $21.27 | |
| Truck Driver, Light | $11.81 | $18.59 | |
| Truck Driver, Heavy | $16.66 | $23.92 | |
| Metal / Plastic Worker | $15.05 | $29.69 | |
| Sales Rep, manufacturing | $17.93 | $35.42 | |
| Machinist | $17.53 | $28.25 | |
| Welder | $10.68 | $21.00 | |
| Taxes | |
|---|---|
| Personal Income Tax | None |
| Corporate Income Tax | None |
| Sales Tax | 8 – 8.2% |
| State B&O | .484% of gross receipts (services 1.5%) |
| State Unemployment Compensation | .47% – 5.4% ($30,500 ceiling base rate) |
| Infrastructure | |
|---|---|
| Airports | Yakima Airport at McAlister Field |
| Highways | Interstate 82, State Hwy 24, State Hwy 12 |
| Rail | BNSF and Central Washington Railroad service the County |
| Trucking | 25 firms |
| Utilities | |
|---|---|
| Power | PacificCorp (Scottish Power), Benton REA |
| Natural Gas | Cascade Natural Gas |
| Telecommunications | CenturyLink, Verizon, Sprint, ATT, T-Mobile, US Cellular, Charter, Clearwire Wireless |
| Lifestyle | |
|---|---|
| Cost of Living Index (ACCRA) | 92.8 |
| Median Home Cost | $141,100 |
| Average Commute Time | 17 minutes |
| Hospitals | 4 |
| City Parks | 67 |
| Golf Courses | 8 |
| Annual Precipitation | 8″ |
| Annual Snowfall | 20″ |
| Annual Days of Sunshine | 285 |
