Available Buildings
|
Existing buildings for manufacturing, warehousing, retail, and commercial operations are available in a variety of sizes and business settings. Please contact Dave McFadden or Lisa Smith at 509.575.1140 or info@ycda.com for help with your real estate search. |
| Name | Community | Building Size |
|---|---|---|
| Yakima Distribution Center | Yakima | 510,127 sq. ft (Divisible. Lease options available) |
| Former Western R.V. Facility | Yakima | 125,335 sq. ft (+/- Multiple buildings) |
| Pactiv Building | Yakima | 115,290 sq. ft (Includes 3,500 sq office) |
| Former Jeld-Wen Building | Yakima | 84,473 sq. ft (Freeway visibility) |
| Sun King Building | Sunnyside | 78,000 sq. ft (Freeway visibility) |
| Sutherland Business Park West | Union Gap | 72,372 sq. ft (3 buildings available) |
| Walker Bay Boat Building | Yakima | 60,000 sq. ft. |
| Johnson Manufacturing Building | Sunnyside | 47,831 sq. ft |
| Sutherland Business Park Service Center | Union Gap | 42,100 sq. ft (3 buildings available) |
| Union Gap Partnership Buildings | Union Gap | 35,750 sq. ft |
| Quality Storage Building | Moxee | 35,648 sq. ft (on 11 acres) |
| Dolsen Distribution/Manufacturing Building | Yakima | 30,000 sq. ft (Gated Complex) |
| Chinook Building S | Yakima | 20,000 sq. ft |
| Praeclarent Call Center Building | Yakima | 11,000 sq. ft (Divisible) |
