Logistics and Distribution
Yakima County is ideally situated for businesses distributing products to regional, national, or Pacific Rim markets. Our Valley’s strategic location helps companies get key shipments to customers within target delivery windows. Yakima’s logistical advantages are complemented by attractive operating costs, affordable real estate options, and a high energy labor force. To get our Logistics and Distribution industry packet click here.
| 509.575.1140 | info@ycda.com |
| Yakima County’s central location allows companies to complete two truck shifts per day and service major Pacific Northwest markets. |
| Yakima County is two to three hours from Seattle, Portland, and Spokane (serving a population of nearly 10 million). |
| The region’s Interstate freeway accessibility along with freight, rail, and air service options provide businesses multimodal flexibility to access key customers or suppliers. |
-top-
Logistic & Distribution Firms
| COMPANY NAME | LOCATION | PRODUCT |
|---|---|---|
| Ace Hardware | Moxee | Hardware |
| Horizon Distribution | Yakima | Industrial Supplies & Hardware |
| Noel Distribution | Yakima | Pepsi & Food Products |
| R. E. Powell Distributing | Grandview | Oil & Gas |
| The Dolsen Companies | Yakima | Coke & Vending |
| Walmart | Grandview | Food & Grocery Products |
| Noel Transportation | Yakima | Motor Freight |
| Quality Transportation | Yakima | Motor Freight |
-top-
Logistic & Distribution Supporting Companies
| COMPANY NAME | LOCATION | PRODUCT/SERVICE |
|---|---|---|
| Mobile Fleet Service | Yakima | Truck Service & Repair |
| Truck Service & Supplies | Yakima | Truck Service & Supplies |
| Elite Towing & Recovery | Sunnyside | Towing & Roadside Assistance |
| S & S Truck Wash | Outlook | Cleaning & Maintenance |
| R. E. Powell Distributing | Grandview | Fuel & Lubricants |
| Associated Freight Brokers | Yakima | Truck Broker |
| Sun Country Transportation | Yakima | Truck/Transportation Broker |
| Noel Transportation | Yakima | Motor Freight |
| Quality Transportation | Yakima | Motor Freight |
| FedEx | Yakima | Parcel Shipping |
| United Parcel Service | Yakima | Parcel Shipping |
-top-
Wage & Employment Data
| OCCUPATION | # OF EMPLOYEES | MEAN HOURLY |
|---|---|---|
| General/Operations Manager | 540 | $55.40 |
| First Line Supervisors – Transportation | 330 | $25.15 |
| Human Resource Manager | 150 | $24.55 |
| Bookkeeping, Accounting, Auditing | 1,270 | $17.44 |
| Payroll/Timekeeping Clerk | 160 | $17.21 |
| Office Clerk, General | 1,560 | $13.62 |
| Truck Driver – Tractor Trailer | 910 | $17.55 |
| Truck & Diesel Engine Mechanics | 180 | $19.94 |
| Machine Feeders/Offbearers | 480 | $14.77 |
| Forklift/Ind Truck Operators | 660 | $13.54 |
| Dispatchers | 220 | $14.63 |
| Shipping and Receiving Clerk | 460 | $13.87 |
| Source: Bureau of Labor Statistics, May 2010 |
